
Company Type:Buyer Update Time:2026-03-01 Philippines, All year 2017 Buyer Transaction record 17 item
HScode 14
Times 17
Amount 68889
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| B/l number | AADN002548 | ||
| Importer | CITY GOVERNMENT OF TANDAG ![]() |
||
| Importer address | TANDAG CITY SURIGAO DEL SUR,TANDAG CITY | ||
| Supplier | JINING KAIWEI TRADING CO., LTD ![]() |
||
| Origin | china | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 84291100000 | ||
| Product description | 1 UNIT BRAND NEW SHANTUI BULLDOZER SD22-3ETranslation | ||
| mksandnos | SHANTUI 1X20ST & 1X20FF CONTAINERS | ||
| weight | 26848 | Gross weight | 26858 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 4 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 301699 | CIF total price | 301698.99 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 301698.99 | Total price (Philippine peso) | 15763169 |
| Unit price USD (quantity) | 301698.99 | Unit price USD (weight) | 11.2373 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | RA 7160, LOCAL GOVERNMENT, DUTYAND VAT EXEMPT | ||
| Vessel name | MV ALS JUVENTUS V.0KR5KE1NC | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | NANCY JOAQUIN SANTOS | ||
-
14HS Code
-
17Times
-
68889Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3215904000 | South Korea | - | - | ||
| 20170501 | 4816901000 | South Korea | - | - | ||
| 20170501 | 8482990000 | HongKong,China | - | - | ||
| 20170601 | 5208110000 | China | - | - | ||
| 20170701 | 5513420000 | China | - | - | ||
| 20170801 | 8448491100 | Singapore | - | - | ||
| 20170901 | 4016991600 | HongKong,China | - | - | ||
| 20170901 | 8479904000 | China | - | - | ||
| 20170501 | 8503009001 | Australia | - | - | ||
| 20170601 | 8479903001 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail